The higher the plan, the more chat credit and smarter models. Log in first, then activate your plan from the panel.
| Economical |
Most Popular Standard |
Pro | |
|---|---|---|---|
| Weekly Price | 40,000 Toman | 90,000 Toman | 180,000 Toman |
| Monthly Price | 150,000 Toman | 350,000 Toman | 650,000 Toman |
| Messages per 3 Hours | 50 | 100 | 150 |
| Daily Message Cap | 150 | 300 | 500 |
| AI Models | 15 | 26 | 31 |
| Flagship Models (GLM & Kimi) | |||
| File & Image Upload | |||
| Support | |||
Not sure yet? Free plan is waiting for you — no payment needed.
Heavier models consume more of your message quota.
Secure Checkout & Trusted Support